Stewart Craig BRYMER (Family A) was born on 17 November 1883 in Kinaldie, St Vigeans. His parents were Alexander Cuthill BRYMER and Matilda TOSH. The birth was registered on 7 December 1883 in St Vaughan’s by Alex BRYMER, the father.
Birth – Stewart Craig BRYMER (1883-1966) | ||||
Name | Date | Time | Place | Parents |
Stewart Craig BYIMER | 17 November 1883 | 2.20 pm | Kinaldie,
St Vigeans |
Alexander Cuthill BRYMER and Matilda TOSH |
Reference | Births (CR) Scotland. St Vigeans, Angus. 17 November 1883. BRYMER, Stewart Craig. 319/00 0076. http://www.scotlandspeople.gov.uk : accessed 16 March 2016. |
In 1891, Stewart was living in his parent’s house – Kinaldie Cottage, St Vigeans. He was a scholar at this time.
1891 Census – Stewart Craig BRYMER (1883-1966) | |||||
Address: Kinaldie Cottage, St Vigeans | |||||
Name & Surname | Relation to Head of Family | Condition as to Marriage | Age last Birthday | Rank, Profession or Occupation | Where Born |
Alexander BRYMER | Head | Married | 32 | Farm Servant | Inverkeillor, Forfar |
Matilda BRYMER | Wife | Married | 34 | Brechin, Forfar | |
Alexander BRYMER | Son | Unmarried | 13 | Scholar | Dunblane, Perthshire |
Robert BRYMER | Son | Unmarried | 11 | Scholar | Monikie, Forfar |
Margaret BRYMER | Daughter | Unmarried | 9 | Scholar | St Vigeans, Forfar |
Stewart BRYMER | Son | Unmarried | 7 | Scholar | St Vigeans, Forfar |
Helen BRYMER | Daughter | Unmarried | 6 | Scholar | St Vigeans, Forfar |
Elizabeth BRYMER | Daughter | Unmarried | 5 months | St Vigeans, Forfar | |
Alexina TOSH | Sister-in-Law | Unmarried | 16 | Liff and Benvie, Forfar | |
Reference | Census. 1891. Scotland. St Vigeans, Angus. 319/00 001/00 031. http://www.scotlandspeople.gov.uk : accessed 31 October 2016 |
Stewart had left home by 1901 and was living in Tealing and working as a Ploughman.
1901 Census – Stewart Craig BRYMER (1883-1966) | |||||
Address: New Mains, Tealing | |||||
Name & Surname | Relation to Head of Family | Condition as to Marriage | Age last Birthday | Rank, Profession or Occupation | Where Born |
Andrew SUTTIE | Head | Unmarried | 22 | Ploughman | Forfar, Forfar |
Stewart BRYMER | Servant | Unmarried | 18 | Ploughman | Arbroath, Forfar |
Reference | Census. 1901. Scotland. Tealing, Angus. 322/00 001/00 011. http://www.scotlandspeople.gov.uk : accessed 31 October 2016 |
Stewart married Mary Ann Roberts WATT on 25 June 1909 in Fullerton, Maryton, Angus. They were married after Banns according to the Forms of the Church of Scotland by John Dawson MCLEAN, Minister of Maryton. The witnesses were Andrew Bruce CHRISTIESON and Jessie Henderson CRAIG. The marriage was registered on 29 June 1909 in Maryton.
Marriage – Stewart Craig BRYMER (1883-1966) and Mary Ann Roberts WATT (1882-1964) | ||||
Name | Date | Place | Bride’s Parents | Groom’s Parents |
Stewart Craig BRYMER and Mary Ann Roberts WATT | 26 June 1909 | Fullerton, Maryton, Forfar | No Father shown. Margaret WATT, afterwards married to George CRAIG (Ploughman) | Alexander BRYMER (Farm Grieve) and Matilda TOSH |
Reference | Marriages (CR) Scotland. Maryton, Angus. 25 June 1909. BRYMER, Stewart Craig and WATT, Mary Ann Roberts. 308/00 0001. http://www.scotlandspeople.gov.uk : accessed 16 January 2016. |
Mary was born on 27 September 1882 in Fetteresso. The birth was registered on 21 October 1882 in Stonehaven by Margaret WATT, the mother. The birth was illegitimate. There is an entry in the Register of Corrected Entries relating to Margaret’s father who was declared to be William ROBERTS formerly farm servant at Tulls of Garvock, Kincardineshire now or lately Carter in the employment of Messr Hampton and Davidson, Contractors, Arbroath in a Decree pronounced upon the 8th day of February by the Sheriff Substitute of Forfarshire (Forfar District).
Birth – Mary Ann Roberts WATT (1882-1964) | ||||
Name | Date | Time | Place | Parents |
Mary Ann Roberts WATT | 27 September 1882 | 8.15 am | Redcloak near Stonehaven, Fetteresso, Kincardineshire | Illegitimate Birth
William ROBERTS (Carter) and Margaret WATT |
Reference | Births (CR) Scotland. Fetteresso, Kincardineshire. 27 September 1882. WATT, Mary Ann Roberts. 258/01 0099. http://www.scotlandspeople.gov.uk : accessed 31 October 2016. |
Mary was living with her mother and step father in the 1891 census.
1891 Census – Mary Ann Roberts WATT (1882-1964) | |||||
Address: Netherton, Kinnell, Angus | |||||
Name & Surname | Relation to Head of Family | Condition as to Marriage | Age last Birthday | Rank, Profession or Occupation | Where Born |
George CRAIG | Head | Married | 25 | Farm Servant | Brechin, Forfar |
Margaret CRAIG | Wife | Married | 32 | Aberdeen, Aberdeenshire | |
Mary A WATT | Illegitimate | Unmarried | 8 | Fetteresso, Kincardineshire | |
Jessie H CRAIG | Daughter | Unmarried | 1 | Brechin, Forfar | |
Reference | Census. 1891. Scotland. Kinnell, Angus. 296/00 001/00 002. http://www.scotlandspeople.gov.uk : accessed 31 October 2016. |
By 1901 she had left home and was working as a general domestic servant in Barry, Angus.
1901 Census – Mary Ann Roberts WATT (1882-1964) | |||||
Address: Episcopal Rectory, Barry, Angus. | |||||
Name & Surname | Relation to Head of Family | Condition as to Marriage | Age last Birthday | Rank, Profession or Occupation | Where Born |
Joseph B JOBBERNS | Head | Married | 32 | Rector of Holy Rood Church Episcopal Church Clergyman | Ireland |
Jane K M JOBBERNS | Wife | Married | 34 | Clergyman’s Wife | Aberdeen, Aberdeenshire |
Jane BIRSO | Mother-in-Law | Widow | 74 | Living on Own Means | England |
Mary WATT | Servant | Unmarried | 19 | General Domestic Servant | Stonehaven, Kincardineshire |
Reference | Census. 1901. Scotland. Barry, Angus. 274/00 001/00 019. http://www.scotlandspeople.gov.uk : accessed 31 October 2016 |
Stewart and Mary were living in Lundie, Angus at the time of the 1911 census with their first legitimate child.
1911 Census – Stewart Craig BRYMER (1883-1966) and Mary Ann Roberts WATT (1882-1964) | |||||
Address: Easter Keith, Lundie, Angus. | |||||
Name & Surname | Relation to Head of Family | Condition as to Marriage | Age last Birthday | Rank, Profession or Occupation | Where Born |
Stewart BRYMER | Head | Married | 27 | Ploughman | St Vigeans, Forfar |
Mary BRYMER | Wife | Married | 27 | Fetteresso, Kincardineshire | |
George BRYMER | Son | Unmarried | 1 | Lundie, Forfar | |
Reference | Census. 1911. Scotland. Lundie and Fowlis, Angus. 306/00 001/00 007. http://www.scotlandspeople.gov.uk : accessed 31 October 2016 |
Mary died on Christmas Day 1964 in Errol, Perthshire. The death was registered on 26 December 1964 in Errol by Stewart BRYMER, the son, who was present.
Death – Mary Ann Roberts WATT (1882-1964) | ||||
Name | Date | Time | Place | Cause |
Mary Ann Robert BRYMER | 25 December 1964 | 7.30 pm | Church Place, Errol, Perthshire | Coronary Thrombosis. Angina Pectoris. Senility. |
Reference | Deaths (CR) Scotland. Errol, Perth. 25 December 1864. BRYMER, Mary Ann Roberts. 351/00 0007. http://www.scotlandspeople.gov.uk : accessed 6 May 2016. |
Stewart died two years later, on 23 January 1966 in Errol. The death was registered on 23 January 1966 in Errol by Stewart BRYMER, the son.
Death – Stewart Craig BRYMER (1883-1966) | ||||
Name | Date | Time | Place | Cause |
Stewart Craig BRYMER | 23 January 1966 | 3.35 am | Church Place, Errol, Perthshire | Cardiac Asthma. Chronic Bronchitis. Senility. |
Reference | Deaths (CR) Scotland. Errol, Perth. 23 January 1966. BRYMER, Stewart Craig. 351/00 0002. http://www.scotlandspeople.gov.uk : accessed 5 May 2016. |
Stewart and Mary had eleven children in total – one born six years before their marriage and the remainder after. There were five sons and six daughters.
Brimer-Brymer database last updated at 2016-07-02 00:29:43 with 4028 census records and 2856 individuals